ConsenCIS DotNet Home: New Orleans: Population: People:

Orleans by neighborhood


   Topics
GeographyHeadlinesInfrastructureKatrinaNeighborhoodsPeopleRecreation
Orleans Parish was made up of 73 distinct neighborhoods before the storm. The surrounding parishes included at least as many, some of which were incorporated areas. The Orleans neighborhoods include(d):


2000 Census
Population     Black
White Asian AmerInd Other Multi Hispanic
Algiers Point 2381 598 1,605 19 12 12 24 112
Audubon 14,898 760 12,827 358 30 45 223 656
B.W. Cooper Apts 4339 4,270 9 0 0 4 17 39
Bayou St. John 4861 3,296 1,298 44 19 10 39 156
Behrman 10,430 8,073 1,335 167 21 21 125 688
Black Pearl 1772 650 975 48 2 4 19 74
Broadmoor 7232 4,932 1,866 43 14 14 94 268
Bywater 5096 3,109 1,651 31 15 10 36 245
Central Business District 1794 590 992 106 5 13 30 57
Central City 19,072 16,612 1,888 114 19 0 134 305
City Park 2813 264 2,304 39 3 8 45 149
Desire Area 3791 3,567 133 8 4 4 23 53
Desire Development 660 647 0 5 0 0 6 1
Dillard 6471 5,720 446 19 6 45 97 136
Dixon 1772 1,682 57 2 0 0 5 27
East Carrollton 4438 1,398 2,698 71 9 9 53 200
East Riverside 3220 2,058 995 10 13 0 29 116
Fairgrounds 6575 4,537 1,710 13 13 26 59 217
Filmore 6983 3,973 2,542 112 0 14 77 265
Fischer Development 2034 2,018 10 0 0 0 4 2
Florida Area 3171 3,120 13 0 0 0 13 25
Florida Development 1604 1,574 3 0 3 0 10 14
French Quarter 4176 180 3,746 50 21 17 54 109
Freret 2446 2,020 330 10 10 5 27 44
Garden District 1970 53 1,757 18 6 4 32 100
Gentilly Terrace 10,542 7,348 2,625 53 11 74 116 316
Gentilly Woods 4387 3,001 1,088 118 13 18 44 105
Gert Town 4748 4,487 138 24 0 9 28 62
Hollygrove 6919 6,552 180 7 0 7 69 104
Holy Cross 5507 4,819 518 11 28 6 50 77
Iberville Development 2540 2,492 18 0 0 0 10 20
Irish Channel 4270 2,921 1,110 9 9 4 51 167
Lake Catherine 1760 35 1,660 39 0 2 7 18
Lake Terrace/ Lake Oaks 2162 409 1,567 82 0 2 22 80
Lakeshore/ Lake Vista 3615 22 3,391 76 4 0 25 98
Lakeview 9875 69 9,283 69 10 10 69 365
Lakewood 1962 33 1,844 24 2 0 14 45
Leonidas 8953 6,760 1,844 45 9 18 81 197
Little Woods 44,311 38,152 4,342 399 44 133 532 709
Lower Garden District 6116 2,092 3,394 92 12 12 110 404
Lower Ninth Ward 14,008 13,770 70 0 0 14 84 70
Marigny 3145 557 2,286 31 16 6 60 189
Marlyville/ Fontainebleau 6740 1,880 4,219 236 13 27 81 283
McDonogh 2815 2,466 262 17 6 3 25 37
Mid-City 19,909 12,801 4,619 239 60 20 179 1,991
Milan 7480 5,520 1,616 75 7 7 67 187
Milneburg 5640 4,253 998 39 6 28 79 237
Navarre 2908 93 2,591 17 3 3 47 154
New Aurora/ English Turn 5672 3,863 959 737 6 6 28 74
Old Aurora 15,807 4,884 9,484 427 63 16 174 759
Pines Village 5092 4,456 494 15 20 10 46 51
Plum Orchard 7005 6,522 308 7 0 14 63 91
Pontchartrain Park 2630 2,543 16 3 8 21 18 21
Read Blvd East 8240 6,040 1,368 560 25 25 107 115
Read Blvd West 5564 4,440 901 45 11 6 28 134
Seventh Ward 16,955 15,870 509 17 17 68 153 322
St. Anthony 5318 3,084 1,585 213 16 37 85 298
St. Bernard Area 6,427 6,286 71 0 0 0 19 51
St. Claude 11,721 10,608 809 23 12 12 59 199
St. Roch 11,975 10,957 467 24 24 12 108 383
St. Thomas Development 2957 2,753 124 3 6 0 12 59
Tall Timbers/ Brechtel 12,177 6,649 4,359 451 24 24 146 524
Touro 3,242 597 2,402 52 3 10 26 152
Tremé/ Lafitte 8,853 8,180 434 9 27 27 44 133
Tulane/ Gravier 4,234 3,311 572 212 8 4 17 110
U.S. Naval Support Area 2,902 1,834 876 20 3 6 41 122
Uptown 6,681 2,405 3,855 73 13 13 87 234
Viavant/ Venetian Isles 1,883 1,440 269 62 2 8 19 83
Village de l'Est 12,912 7,153 465 4,790 13 26 155 310
West End 4,724 80 4,280 76 5 5 38 241
West Lake Forest 9,596 9,145 192 38 19 10 67 125
West Riverside 5,232 1,889 2,977 37 21 16 73 220
Whitney 2,564 2,179 285 13 5 0 23 59
Orleans Parish 484,674  322,793 128,923 11,148 969 969 4,847 15,025



Population Notes


Created : 11/14/2005 1:35:49 PM Updated: 12/17/2005 4:23:26 PM

  f1 f3

Web Application Byf3 ConsenCIS

 

sitemap

1042

 

Notes regarding this page
  • Subnotes