ConsenCIS DotNet Home: New Orleans: Geography: Climate:

Averages and Records


   Topics
GeographyHeadlinesInfrastructureKatrinaNeighborhoodsPeopleRecreation
Monthly Averages & Records -  °F 
Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 43° 62° 14° (1985) 89° (1940) 5.87" 0"
February 46° 65° 7° (1899) 85° (1972) 5.47" 0"
March 53° 72° 25° (1980) 90° (1929) 5.24" 0"
April 58° 78° 32° (1971) 92° (1987) 5.02" 0"
May 66° 85° 41° (1960) 96° (1953) 4.62" 0"
June 72° 89° 50° (1984) 102° (1915) 6.83" 0"
July 74° 91° 60° (1967) 102° (1901) 6.2" 0"
August 74° 91° 60° (1968) 102° (1980) 6.15" 0"
September 71° 87° 42° (1967) 101° (1980) 5.55" 0"
October 60° 80° 35° (1993) 94° (1998) 3.05" 0"
November 52° 71° 24° (1970) 89° (1936) 5.09" 0"
December 46° 65° 11° (1989) 84° (1995) 5.07" 0"



Air Conditioning Hurricane Forecasting


Created : 9/3/2011 2:31:28 PM Updated: 9/3/2011 2:51:32 PM

  f1 f3

Web Application Byf3 ConsenCIS

 

sitemap

1042

 

Notes regarding this page
  • Subnotes